Alibaba Group Holding Limited (BABA)
Alibaba Group Holding Limited (BABA) is held by 7 master funds in 2026 Q2, with a combined value of about $0.11B.
The highest portfolio weights for Alibaba Group Holding Limited (BABA) come from: Dennis Hong-ShawSpring Partners 16.92%, Charlie Munger-Daily Journal Corp 7.29%, Zhang Lei-HHLR ADVISORS, LTD. 2.12%, Francis Chou-Chou Associates Management 1.86%, Duan YongPing-H&H International Investment 0.15%.
Master Holdings
| Dennis Hong | ShawSpring Partners | 16.92% | 0.41 | $0.04B | 2025 Q4 | 2026 Q2 | 0.75 | +40.96% |
| Charlie Munger | Daily Journal Corp | 7.29% | 0.20 | $0.02B | 2021 Q1 | 2021 Q4 | 5.5 | 0.00% |
| Zhang Lei | HHLR ADVISORS, LTD. | 2.12% | 0.18 | $0.02B | 2018 Q4 | 2025 Q4 | 4.25 | -92.50% |
| Francis Chou | Chou Associates Management | 1.86% | 0.04 | $0.00B | 2023 Q2 | 2024 Q2 | 3.25 | 0.00% |
| Duan YongPing | H&H International Investment | 0.15% | 0.30 | $0.03B | 2021 Q2 | 2026 Q2 | 0.25 | - |
| Qiu GuoLu | Perseverance Asset Management International | 0.03% | 0.00 | $0.00B | 2019 Q4 | 2026 Q2 | 0.25 | - |
| Howard Marks | Oaktree Capital Management | 0.01% | 0.75 | $0.00B | 2015 Q1 | 2026 Q2 | 0.25 | - |
Exited Funds
| Master | Fund | Exited Shares (M) | First Owned | Latest Buy | Holding Years |
|---|---|---|---|---|---|
| Jiang JinZhi | Greenwoods Asset Management Hong Kong Ltd. | 0.70 | 2021 Q1 | 2025 Q3 | 1.25 |
Consensus Trend
Total Shares Held by Masters
Tracks combined shares held by all master funds in each report period.
Master Consensus Changes
Buy includes new positions and increases; sell includes reductions and exits.