
Oaktree Capital Management
13F Holdings and Portfolio Analysis
Howard Marks 2026 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Oaktree Capital Management Overview
Oaktree Capital Management held 143 stocks in 2026 Q2, with total market value around $7.21B.
Oaktree Capital Management's top five holdings in 2026 Q2: SPY(SPDR S&P 500...) 14.04%, QQQ(INVESCO QQQ ...) 9.04%, TRMD(TORM PLC COM...) 7.28%, EXE(EXPAND ENERG...) 6.63%, GTX(GARRETT MOTI...) 3.82%.
- Portfolio Value
- $7.21B
- Current Holdings
- 143 stocks
- New / Increased
- 39 / 50
- Reduced / Exited
- 34 / 42
Current Holdings
| 1 | SPYSPDR S&P 500... | Other | 1.01 | 14.04% | 1.35 | +1.35 | $746.77 | $769.35 +3.02% | $746.77 | 0.25 | +$0.03B+3.02% | New |
| 2 | QQQINVESCO QQQ ... | Fund | 0.65 | 9.04% | 0.89 +55.26% | +0.32 | $736.40 | $716.43 -2.71% | $633.85 | 0.50 | +$0.07B+13.03% | Increased |
| 3 | TRMDTORM PLC COM... | Common Stock | 0.52 | 7.28% | 20.33 -14.72% | -3.51 | $25.79 | $32.62 +26.49% | $6.46 | 8.00 | +$0.53B+404.95% | Reduced |
| 4 | EXEEXPAND ENERG... | Common Stock | 0.48 | 6.63% | 5.24 - | 0.00 | $91.19 | $98.16 +7.64% | $46.23 | 5.50 | +$0.27B+112.31% | Held |
| 5 | GTXGARRETT MOTI... | Common Stock | 0.28 | 3.82% | 7.59 -47.96% | -7.00 | $36.23 | $26.66 -26.41% | $30.93 | 5.25 | -$0.03B-13.80% | Reduced |
| 6 | AUANGLOGOLD AS... | Common Stock | 0.26 | 3.57% | 3.18 -1.37% | -0.04 | $80.89 | $113.19 +39.93% | $16.61 | 3.00 | +$0.31B+581.25% | Reduced |
| 7 | CORZCORE SCIENTI... | Common Stock | 0.26 | 3.55% | 9.99 -22.23% | -2.86 | $25.59 | $16.51 -35.48% | $16.32 | 1.00 | +$0.00B+1.16% | Reduced |
| 8 | INDVINDIVIOR PHA... | Common Stock | 0.25 | 3.49% | 6.13 -12.27% | -0.86 | $41.03 | $34.87 -15.01% | $30.48 | 0.50 | +$0.03B+14.40% | Reduced |
| 9 | TDSTELEPHONE AN... | Common Stock | 0.20 | 2.71% | 5.28 +23.08% | +0.99 | $37.01 | $33.65 -9.08% | $39.15 | 1.00 | -$0.03B-14.05% | Increased |
| 10 | VNOMVIPER ENERGY... | Common Stock | 0.16 | 2.23% | 3.79 - | 0.00 | $42.40 | $44.18 +4.20% | $38.22 | 1.00 | +$0.02B+15.59% | Held |
| 11 | TLNTALEN ENERGY... | Common Stock | 0.13 | 1.77% | 0.33 -31.18% | -0.15 | $384.26 | $296.11 -22.94% | $647.17 | 2.00 | -$0.12B-54.25% | Reduced |
| 12 | BBARRICK MINI... | Common Stock | 0.12 | 1.63% | 3.21 +22.14% | +0.58 | $36.73 | $45.65 +24.29% | $24.13 | 1.25 | +$0.07B+89.17% | Increased |
| 13 | ITUBITAU UNIBANC... | Common Stock | 0.10 | 1.36% | 11.98 -1.73% | -0.21 | $8.17 | $7.50 -8.20% | $6.24 | 1.50 | +$0.02B+20.21% | Reduced |
| 14 | LBTYALIBERTY GLOB... | Common Stock | 0.10 | 1.35% | 8.55 - | 0.00 | $11.37 | $10.67 -6.16% | $16.77 | 2.25 | -$0.05B-36.36% | Held |
| 15 | OCSLOAKTREE SPEC... | Common Stock | 0.09 | 1.30% | 7.87 +324.96% | +6.02 | $11.94 | $13.02 +9.05% | $13.56 | 3.50 | -$0.00B-4.00% | Increased |
| 16 | FCXFreeport-McM... | Common Stock | 0.08 | 1.05% | 1.20 -1.56% | -0.02 | $62.89 | $76.45 +21.56% | $35.02 | 5.00 | +$0.05B+118.29% | Reduced |
| 17 | AEROGRUPO AEROME... | ADR | 0.07 | 0.99% | 3.97 - | 0.00 | $18.00 | $14.65 -18.61% | $21.58 | 0.75 | -$0.03B-32.10% | Held |
| 18 | KRCKILROY REALT... | Common Stock | 0.07 | 0.96% | 1.85 - | 0.00 | $37.47 | $36.21 -3.36% | $61.83 | 5.50 | -$0.05B-41.43% | Held |
| 19 | CUSIP 70509VAA8PEBBLEBROOK ... | Convertible Bond | 0.06 | 0.88% | 63.53 +10.04% | +5.80 | $0.99 | - | $0.96 | 3.00 | +$0.00B+3.91% | Increased |
| 20 | CUSIP 09061GAK7BIOMARIN PHA... | Convertible Bond | 0.06 | 0.87% | 64.03 +14.36% | +8.04 | $0.97 | - | $0.96 | 1.25 | +$0.00B+1.48% | Increased |
| 21 | CUSIP 81141RAG5SEA LTD Conv... | Convertible Bond | 0.06 | 0.86% | 62.57 +30.66% | +14.68 | $0.99 | - | $0.95 | 5.00 | +$0.00B+4.92% | Increased |
| 22 | CUSIP 29786AAN6ETSY INC Con... | Convertible Bond | 0.06 | 0.85% | 66.84 +9.22% | +5.64 | $0.92 | - | $0.86 | 4.25 | +$0.00B+5.96% | Increased |
| 23 | SESea Limited | ADR | 0.06 | 0.85% | 0.64 | +0.64 | $95.83 | $119.36 +24.55% | $95.83 | 0.25 | +$0.01B+24.55% | New |
| 24 | LILAKLiberty Lati... | Common Stock | 0.06 | 0.82% | 7.56 +31.49% | +1.81 | $7.79 | $8.48 +8.86% | $7.69 | 1.25 | +$0.01B+10.20% | Increased |
| 25 | CUSIP 29355AAK3ENPHASE ENER... | Convertible Bond | 0.06 | 0.80% | 61.82 +9.18% | +5.20 | $0.93 | - | $0.88 | 1.50 | +$0.00B+6.38% | Increased |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses the previous close when available, otherwise report price.
Security Type identifies common stock, funds, ADRs, derivatives, and convertible securities. A convertible security CUSIP is not its issuer's common-stock ticker.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2026 Q2.
| 1 | INDVIndivior Pha... | Common Stock | 6.98 | 0.25 | $30.48 | $30.48 | $0.00B0.00% |
| 2 | XOPSTATE STREET... | Fund | 1.00 | 0.25 | $181.83 | $181.83 | $0.00B0.00% |
| 3 | PBRPetróleo Bra... | Common Stock | 6.09 | 0.25 | $20.75 | $20.75 | $0.00B0.00% |
| 4 | CUSIP 477143AP6JETBLUE AIRW... | Convertible Bond | 95.09 | 4.00 | $0.94 | $1.00 | +$0.01B+6.58% |
| 5 | NOKNOKIA OYJ CO... | Common Stock | 11.20 | 1.25 | $5.27 | $8.04 | +$0.03B+52.56% |
| 6 | CBLCBL & ASSOCI... | Common Stock | 2.15 | 4.50 | $32.04 | $38.43 | +$0.01B+19.96% |
| 7 | CUSIP 03040WBE4AMERICAN WAT... | Convertible Bond | 55.92 | 0.50 | $1.00 | $1.00 | +$0.00B+0.01% |
| 8 | CUSIP 19260QAB3COINBASE GLO... | Convertible Bond | 52.63 | 0.25 | $0.99 | $0.99 | $0.00B0.00% |
| 9 | CRDOCREDO TECHNO... | Common Stock | 0.54 | 0.25 | $93.87 | $271.95 | +$0.10B+189.71% |
| 10 | CUSIP 679295AF2OKTA INC Con... | Convertible Bond | 46.97 | 1.25 | $0.98 | $0.99 | +$0.00B+1.15% |
| 11 | CUSIP 74736LAD1Q2 HOLDINGS ... | Convertible Bond | 41.05 | 0.25 | $1.00 | $1.00 | $0.00B0.00% |
| 12 | CUSIP 852234AJ2BLOCK INC Co... | Convertible Bond | 37.78 | 2.75 | $0.99 | $1.00 | +$0.00B+1.08% |
| 13 | CUSIP 743312AB6PROGRESS SOF... | Convertible Bond | 36.15 | 0.25 | $1.00 | $1.00 | $0.00B0.00% |
| 14 | ECVTECOVYST INC ... | Common Stock | 2.39 | 0.75 | $9.08 | $12.86 | +$0.01B+41.66% |
| 15 | CUSIP 22410JAB2CRACKER BARR... | Convertible Bond | 26.18 | 1.00 | $0.96 | $0.98 | +$0.00B+1.82% |
| 16 | CUSIP 87157DAJ8SYNAPTICS IN... | Convertible Bond | 13.81 | 0.50 | $1.06 | $1.04 | -$0.00B-2.01% |
| 17 | CUSIP 707569AU3PENN ENTERTA... | Convertible Bond | 9.56 | 0.50 | $1.00 | $1.00 | +$0.00B+0.44% |
| 18 | OPTUOPTIMUM COMM... | Common Stock | 7.33 | 2.00 | $2.13 | $1.30 | -$0.01B-38.89% |
| 19 | CUSIP 131193AE4TOPGOLF CALL... | Convertible Bond | 9.17 | 1.00 | $0.99 | $1.00 | +$0.00B+1.07% |
| 20 | CUSIP 501812AB7LCI INDUSTRI... | Convertible Bond | 9.14 | 1.00 | $0.97 | $1.00 | +$0.00B+2.59% |
| 21 | CUSIP 759916AD1REPLIGEN COR... | Convertible Bond | 9.00 | 1.50 | $1.02 | $0.98 | -$0.00B-3.88% |
| 22 | CUSIP 89677QAB3TRIP.COM GRO... | Convertible Bond | 7.59 | 1.00 | $1.05 | $1.04 | -$0.00B-1.28% |
| 23 | IACAILLUMINATION... | Common Stock | 0.75 | 0.25 | $9.92 | $9.92 | $0.00B0.00% |
| 24 | NRGNRG ENERGY I... | Common Stock | 0.05 | 0.25 | $146.14 | $146.14 | $0.00B0.00% |
| 25 | CUSIP 69331CAL2PG&E CORP Co... | Convertible Bond | 4.00 | 0.25 | $1.04 | $1.04 | $0.00B0.00% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.
Loading portfolio visuals...