ALPHABET INC (GOOG)
ALPHABET INC (GOOG) is held by 14 master funds in 2026 Q2, with a combined value of about $18.47B.
The highest portfolio weights for ALPHABET INC (GOOG) come from: Li Lu-Himalaya Capital Management 23.39%, Dan Bin-Oriental Harbor Investment Fund 22.48%, Bryan R. Lawrence-Oakcliff Capital Partners 15.55%, Francis Chou-Chou Associates Management 11.81%, John Armitage-Egerton Capital 11.24%.
Master Holdings
| Li Lu | Himalaya Capital Management | 23.39% | 2.45 | $0.87B | 2020 Q2 | 2022 Q3 | 6.25 | 0.00% |
| Dan Bin | Oriental Harbor Investment Fund | 22.48% | 1.05 | $0.37B | 2024 Q3 | 2025 Q4 | 2 | -12.88% |
| Bryan R. Lawrence | Oakcliff Capital Partners | 15.55% | 0.12 | $0.04B | 2017 Q1 | 2023 Q1 | 8.5 | 0.00% |
| Francis Chou | Chou Associates Management | 11.81% | 0.07 | $0.03B | 2024 Q2 | 2024 Q2 | 2.25 | 0.00% |
| John Armitage | Egerton Capital | 11.24% | 3.29 | $1.16B | 2016 Q1 | 2026 Q1 | 0.75 | -4.86% |
| Frederick (Shad) Rowe | Greenbrier Partners Capital Management | 10.89% | 0.41 | $0.15B | 2015 Q4 | 2022 Q3 | 10.75 | -11.10% |
| Stuart Mclaughlin | Triple Frond Partners | 9.19% | 0.29 | $0.10B | 2020 Q1 | 2024 Q3 | 6.5 | -17.52% |
| Seth Klarman | Baupost Group | 8.95% | 1.37 | $0.48B | 2020 Q1 | 2026 Q2 | 6.5 | +16.15% |
| Chris Hohn | TCI Fund Management | 6.65% | 9.94 | $3.51B | 2017 Q3 | 2026 Q2 | 9 | +12.25% |
| Ravenel Boykin Curry IV | Eagle Capital Management | 4.35% | 4.03 | $1.43B | 2015 Q3 | 2022 Q3 | 11 | -12.25% |
| Duan YongPing | H&H International Investment | 3.64% | 1.97 | $0.70B | 2018 Q4 | 2026 Q1 | 7.75 | -46.88% |
| Qiu GuoLu | Perseverance Asset Management International | 3.61% | 0.10 | $0.04B | 2023 Q4 | 2025 Q3 | 2.75 | 0.00% |
| Warren Buffett | Berkshire Hathaway | 3.21% | 27.19 | $9.61B | 2026 Q1 | 2026 Q2 | 0.5 | +658.35% |
| Zeng WenKai | Shengqi Capital (Hong Kong) Ltd | 0.01% | 0.00 | $0.00B | 2026 Q1 | 2026 Q1 | 0.5 | 0.00% |
Exited Funds
| Master | Fund | Exited Shares (M) | First Owned | Latest Buy | Holding Years |
|---|---|---|---|---|---|
| No exited funds in this report period | |||||
Consensus Trend
Total Shares Held by Masters
Tracks combined shares held by all master funds in each report period.
Master Consensus Changes
Buy includes new positions and increases; sell includes reductions and exits.