
Tiger Global Management
13F Holdings and Portfolio Analysis
Chase Coleman III 2026 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Tiger Global Management Overview
Tiger Global Management held 46 stocks in 2026 Q2, with total market value around $23.98B.
Tiger Global Management's top five holdings in 2026 Q2: TSM(TAIWAN SEMIC...) 9.72%, AMZN(Amazon.com, ...) 9.62%, NVDA(NVIDIA CORPO...) 9.34%, GOOGL(ALPHABET INC...) 8.65%, META(Meta Platfor...) 6.63%.
- Portfolio Value
- $23.98B
- Current Holdings
- 46 stocks
- New / Increased
- 9 / 6
- Reduced / Exited
- 20 / 17
Current Holdings
| 1 | TSMTAIWAN SEMIC... | ADR | 2.33 | 9.72% | 4.88 -12.29% | -0.68 | $477.57 | $417.52 -12.57% | $195.72 | 3.50 | +$1.08B+113.33% | Reduced |
| 2 | AMZNAmazon.com, ... | Common Stock | 2.31 | 9.62% | 9.68 -3.16% | -0.32 | $238.34 | $266.43 +11.79% | $151.87 | 11.25 | +$1.11B+75.43% | Reduced |
| 3 | NVDANVIDIA CORPO... | Common Stock | 2.24 | 9.34% | 11.20 -6.77% | -0.81 | $200.09 | $217.55 +8.73% | $66.62 | 3.50 | +$1.69B+226.54% | Reduced |
| 4 | GOOGLALPHABET INC... | Common Stock | 2.07 | 8.65% | 5.81 -45.39% | -4.83 | $357.37 | $346.59 -3.02% | $140.77 | 4.25 | +$1.19B+146.21% | Reduced |
| 5 | METAMeta Platfor... | Common Stock | 1.59 | 6.63% | 2.82 -8.54% | -0.26 | $563.29 | $578.02 +2.61% | $217.39 | 9.75 | +$1.02B+165.89% | Reduced |
| 6 | LRCXLAM RESEARCH... | Common Stock | 1.37 | 5.72% | 3.16 -18.89% | -0.74 | $433.33 | $301.90 -30.33% | $76.26 | 1.75 | +$0.71B+295.88% | Reduced |
| 7 | SESea Limited | ADR | 1.20 | 5.02% | 12.56 -18.53% | -2.86 | $95.83 | $119.36 +24.55% | $53.41 | 8.50 | +$0.83B+123.48% | Reduced |
| 8 | AMATApplied Mate... | Common Stock | 1.18 | 4.92% | 1.63 -1.49% | -0.02 | $723.00 | $461.67 -36.15% | $284.63 | 2.25 | +$0.29B+62.20% | Reduced |
| 9 | GEVGE Vernova I... | Common Stock | 0.94 | 3.91% | 0.80 -18.04% | -0.18 | $1174.86 | $911.93 -22.38% | $328.75 | 1.50 | +$0.47B+177.39% | Reduced |
| 10 | MSFTMICROSOFT CO... | Common Stock | 0.85 | 3.53% | 2.27 -9.32% | -0.23 | $373.02 | $513.53 +37.67% | $268.05 | 9.75 | +$0.56B+91.58% | Reduced |
| 11 | CPAYCORPAY INC C... | Common Stock | 0.72 | 2.99% | 2.15 +22.70% | +0.40 | $333.27 | $407.88 +22.39% | $313.69 | 2.50 | +$0.20B+30.03% | Increased |
| 12 | CUSIP 15675D103CEREBRAS SYS... | Common Stock | 0.66 | 2.76% | 3.00 | +3.00 | $221.00 | - | $221.00 | 0.25 | $0.00B0.00% | New |
| 13 | AVGOBroadcom Inc... | Common Stock | 0.66 | 2.76% | 1.75 -51.07% | -1.83 | $377.75 | $368.79 -2.37% | $377.41 | 2.75 | -$0.02B-2.28% | Reduced |
| 14 | CPNGCoupang, Inc... | Common Stock | 0.63 | 2.64% | 36.47 +5.41% | +1.87 | $17.37 | $16.52 -4.89% | $22.32 | 2.00 | -$0.21B-25.97% | Increased |
| 15 | INTCIntel Corpor... | Common Stock | 0.59 | 2.48% | 4.25 +159.52% | +2.61 | $139.63 | $89.47 -35.92% | $102.83 | 0.50 | -$0.06B-12.99% | Increased |
| 16 | SPOTSpotify Tech... | Common Stock | 0.54 | 2.24% | 1.17 -25.89% | -0.41 | $459.13 | $547.51 +19.25% | $454.37 | 8.25 | +$0.11B+20.50% | Reduced |
| 17 | TTWOTake-Two Int... | Common Stock | 0.45 | 1.89% | 1.81 -9.53% | -0.19 | $249.98 | $235.39 -5.84% | $133.89 | 3.75 | +$0.18B+75.81% | Reduced |
| 18 | RDDTREDDIT INC C... | Common Stock | 0.44 | 1.83% | 2.53 +1.15% | +0.03 | $173.58 | $153.00 -11.86% | $119.79 | 2.50 | +$0.08B+27.73% | Increased |
| 19 | AMDAdvanced Mic... | Common Stock | 0.39 | 1.63% | 0.67 | +0.67 | $580.91 | $465.58 -19.85% | $580.91 | 0.25 | -$0.08B-19.85% | New |
| 20 | XYZBlock, Inc. | Common Stock | 0.35 | 1.45% | 4.58 +14.40% | +0.58 | $76.00 | $83.57 +9.96% | $64.95 | 1.50 | +$0.09B+28.66% | Increased |
| 21 | APOAPOLLO GLOBA... | Common Stock | 0.32 | 1.34% | 2.72 -17.31% | -0.57 | $118.31 | $135.04 +14.14% | $73.88 | 4.50 | +$0.17B+82.77% | Reduced |
| 22 | CUSIP G7997R103SEAGATE TECH... | Common Stock | 0.28 | 1.15% | 0.29 | +0.29 | $965.00 | - | $965.00 | 0.25 | $0.00B0.00% | New |
| 23 | VVisa Inc. | Common Stock | 0.27 | 1.14% | 0.80 | +0.80 | $343.09 | $381.60 +11.22% | $343.09 | 0.25 | +$0.03B+11.22% | New |
| 24 | MELIMercadoLibre... | Common Stock | 0.26 | 1.08% | 0.15 +13.42% | +0.02 | $1697.39 | $1966.25 +15.84% | $1725.28 | 0.50 | +$0.04B+13.97% | Increased |
| 25 | FWONKFormula One ... | Common Stock | 0.22 | 0.90% | 2.28 -15.04% | -0.40 | $95.14 | $101.80 +7.00% | $68.28 | 2.50 | +$0.08B+49.09% | Reduced |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses the previous close when available, otherwise report price.
Security Type identifies common stock, funds, ADRs, derivatives, and convertible securities. A convertible security CUSIP is not its issuer's common-stock ticker.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2026 Q2.
| 1 | APPAppLovin Cor... | Common Stock | 1.00 | 1.25 | $279.19 | $515.23 | +$0.24B+84.54% |
| 2 | ZZillow Group... | Other | 7.37 | 1.25 | $63.84 | $31.52 | -$0.24B-50.63% |
| 3 | NFLXNetflix, Inc... | Common Stock | 2.44 | 0.75 | $185.25 | $71.52 | -$0.28B-61.39% |
| 4 | ZSZSCALER INC ... | Common Stock | 1.58 | 1.50 | $183.20 | $141.15 | -$0.07B-22.95% |
| 5 | PCORPROCORE TECH... | Common Stock | 2.34 | 2.75 | $71.35 | $57.00 | -$0.03B-20.11% |
| 6 | LITELUMENTUM HLD... | Common Stock | 0.14 | 0.25 | $702.76 | $858.06 | +$0.02B+22.10% |
| 7 | CSGPCOSTAR GROUP... | Common Stock | 1.50 | 1.50 | $71.59 | $28.32 | -$0.06B-60.44% |
| 8 | ZGZILLOW GROUP... | Common Stock | 1.02 | 1.25 | $67.31 | $41.39 | -$0.03B-38.51% |
| 9 | RVIROBINHOOD VE... | Common Stock | 0.40 | 0.25 | $26.54 | $26.54 | $0.00B0.00% |
| 10 | PAYPPAYPAY CORP | ADR | 0.40 | 0.25 | $21.34 | $14.33 | -$0.00B-32.85% |
| 11 | FIGRFIGURE TECHN... | Common Stock | 0.20 | 0.75 | $36.37 | $33.95 | -$0.00B-6.65% |
| 12 | NTSKNETSKOPE INC... | Common Stock | 0.50 | 0.75 | $22.73 | $8.49 | -$0.01B-62.65% |
| 13 | XNDUXANADU QUANT... | Other | 0.50 | 0.25 | $7.66 | $7.66 | $0.00B0.00% |
| 14 | BLSHBULLISH ORD ... | Common Stock | 0.10 | 0.75 | $63.61 | $35.73 | -$0.00B-43.83% |
| 15 | ETORETORO GROUP ... | Common Stock | 0.08 | 1.00 | $66.59 | $30.03 | -$0.00B-54.90% |
| 16 | KLARKLARNA GROUP... | Common Stock | 0.17 | 0.75 | $36.65 | $13.09 | -$0.00B-64.28% |
| 17 | FIGFIGMA INC CL... | Common Stock | 0.06 | 0.75 | $51.87 | $21.14 | -$0.00B-59.24% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.
Loading portfolio visuals...