
Cantillon Capital Management
13F Holdings and Portfolio Analysis
William Von Mueffling 2026 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Cantillon Capital Management Overview
Cantillon Capital Management held 27 stocks in 2026 Q2, with total market value around $0.67B.
Cantillon Capital Management's top five holdings in 2026 Q2: AVGO(Broadcom Inc...) 10.61%, GOOGL(ALPHABET INC...) 9.19%, TSM(TAIWAN SEMIC...) 8.24%, IBKR(INTERACTIVE ...) 6.78%, AMAT(Applied Mate...) 5.45%.
- Portfolio Value
- $0.67B
- Current Holdings
- 27 stocks
- New / Increased
- 0 / 0
- Reduced / Exited
- 27 / 11
Current Holdings
| 1 | AVGOBroadcom Inc... | Common Stock | 0.07 | 10.61% | 0.19 -95.40% | -3.87 | $377.75 | $368.79 -2.37% | $31.24 | 8.25 | +$0.06B+1080.43% | Reduced |
| 2 | GOOGLALPHABET INC... | Common Stock | 0.06 | 9.19% | 0.17 -95.40% | -3.54 | $357.37 | $346.59 -3.02% | $80.92 | 10.75 | +$0.05B+328.29% | Reduced |
| 3 | TSMTAIWAN SEMIC... | ADR | 0.05 | 8.24% | 0.11 -95.40% | -2.38 | $477.57 | $417.52 -12.57% | $964.51 | 9.00 | -$0.06B-56.71% | Reduced |
| 4 | IBKRINTERACTIVE ... | Common Stock | 0.05 | 6.78% | 0.52 -95.40% | -10.73 | $87.04 | $95.84 +10.11% | $296.70 | 9.25 | -$0.10B-67.70% | Reduced |
| 5 | AMATApplied Mate... | Common Stock | 0.04 | 5.45% | 0.05 -96.70% | -1.47 | $723.00 | $461.67 -36.15% | $127.31 | 6.50 | +$0.02B+262.63% | Reduced |
| 6 | ADIANALOG DEVIC... | Common Stock | 0.03 | 5.26% | 0.09 -95.40% | -1.82 | $397.17 | $361.78 -8.91% | $61.95 | 13.25 | +$0.03B+483.98% | Reduced |
| 7 | SPGIS&P Global I... | Common Stock | 0.03 | 4.36% | 0.07 -95.40% | -1.48 | $407.26 | $442.89 +8.75% | $139.91 | 10.25 | +$0.02B+216.56% | Reduced |
| 8 | VVisa Inc. | Common Stock | 0.03 | 4.31% | 0.08 -95.13% | -1.63 | $343.09 | $381.60 +11.22% | $97.53 | 10.75 | +$0.02B+291.26% | Reduced |
| 9 | MSFTMICROSOFT CO... | Common Stock | 0.03 | 3.86% | 0.07 -93.81% | -1.04 | $373.02 | $513.53 +37.67% | $233.97 | 6.50 | +$0.02B+119.48% | Reduced |
| 10 | CBRECBRE GROUP I... | Common Stock | 0.02 | 3.67% | 0.18 -95.39% | -3.75 | $134.69 | $150.82 +11.98% | $56.86 | 10.50 | +$0.02B+165.25% | Reduced |
| 11 | LYVLIVE NATION ... | Common Stock | 0.02 | 3.12% | 0.11 -95.40% | -2.35 | $183.11 | $181.65 -0.80% | $95.03 | 3.25 | +$0.01B+91.16% | Reduced |
| 12 | BLKBLACKROCK IN... | Common Stock | 0.02 | 3.02% | 0.02 -95.40% | -0.43 | $961.56 | $1164.48 +21.10% | $1027.69 | 1.75 | +$0.00B+13.31% | Reduced |
| 13 | FERGFERGUSON ENT... | Common Stock | 0.02 | 2.87% | 0.08 -95.40% | -1.67 | $237.33 | $228.49 -3.72% | $193.88 | 2.00 | +$0.00B+17.85% | Reduced |
| 14 | FASTFASTENAL CO ... | Common Stock | 0.02 | 2.72% | 0.38 -95.40% | -7.79 | $48.03 | $49.78 +3.64% | $13.99 | 8.25 | +$0.01B+255.95% | Reduced |
| 15 | ENTGENTEGRIS INC... | Common Stock | 0.02 | 2.70% | 0.10 -95.40% | -2.07 | $179.86 | $134.92 -24.99% | $1300.26 | 7.00 | -$0.12B-89.62% | Reduced |
| 16 | CPCANADIAN PAC... | Common Stock | 0.02 | 2.60% | 0.20 -95.40% | -4.14 | $86.65 | $94.12 +8.62% | $80.59 | 3.00 | +$0.00B+16.79% | Reduced |
| 17 | UBERUber Technol... | Common Stock | 0.02 | 2.59% | 0.24 -95.40% | -4.95 | $72.16 | $78.82 +9.23% | $73.46 | 2.25 | +$0.00B+7.30% | Reduced |
| 18 | AAGILENT TECH... | Common Stock | 0.02 | 2.53% | 0.13 -95.40% | -2.62 | $132.83 | $153.84 +15.82% | $59.69 | 10.75 | +$0.01B+157.74% | Reduced |
| 19 | ICEINTERCONTINE... | Common Stock | 0.02 | 2.51% | 0.14 -95.40% | -2.81 | $123.11 | $162.33 +31.86% | $88.98 | 11.75 | +$0.01B+82.44% | Reduced |
| 20 | ORCLOracle Corpo... | Common Stock | 0.02 | 2.32% | 0.11 -91.78% | -1.18 | $146.55 | $150.85 +2.93% | $84.24 | 2.50 | +$0.01B+79.08% | Reduced |
| 21 | CMECME GROUP IN... | Common Stock | 0.01 | 2.12% | 0.06 -95.40% | -1.32 | $220.83 | $285.80 +29.42% | $112.32 | 11.75 | +$0.01B+154.46% | Reduced |
| 22 | YUMYUM BRANDS I... | Common Stock | 0.01 | 2.01% | 0.08 -95.40% | -1.73 | $159.86 | $153.86 -3.75% | $138.92 | 2.50 | +$0.00B+10.76% | Reduced |
| 23 | TWTRADEWEB MKT... | Common Stock | 0.01 | 1.63% | 0.11 -95.40% | -2.26 | $99.66 | $108.87 +9.24% | $92.94 | 3.25 | +$0.00B+17.14% | Reduced |
| 24 | SSNCSS&C TECHNOL... | Common Stock | 0.01 | 1.61% | 0.17 -95.40% | -3.58 | $62.05 | $83.42 +34.44% | $48.24 | 10.00 | +$0.01B+72.92% | Reduced |
| 25 | SPOTSpotify Tech... | Common Stock | 0.01 | 1.40% | 0.02 -95.40% | -0.42 | $459.13 | $547.51 +19.25% | $484.91 | 0.50 | +$0.00B+12.91% | Reduced |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses the previous close when available, otherwise report price.
Security Type identifies common stock, funds, ADRs, derivatives, and convertible securities. A convertible security CUSIP is not its issuer's common-stock ticker.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2026 Q2.
| 1 | TMOThermo Fishe... | Common Stock | 0.77 | 7.75 | $309.28 | $501.36 | +$0.15B+62.11% |
| 2 | AONAon plc | Common Stock | 1.10 | 6.00 | $226.02 | $331.69 | +$0.12B+46.75% |
| 3 | EFXEQUIFAX INC ... | Common Stock | 1.79 | 9.50 | $132.10 | $158.72 | +$0.05B+20.15% |
| 4 | IQVIQVIA HLDGS ... | Common Stock | 1.71 | 5.25 | $206.98 | $193.22 | -$0.02B-6.65% |
| 5 | AMTAMERICAN TOW... | Common Stock | 1.61 | 10.25 | $129.88 | $163.57 | +$0.05B+25.94% |
| 6 | ADBEAdobe Inc. | Common Stock | 1.02 | 4.00 | $394.19 | $205.02 | -$0.19B-47.99% |
| 7 | ALCALCON AG COM... | Common Stock | 2.51 | 1.25 | $91.59 | $67.33 | -$0.06B-26.49% |
| 8 | FLUTFLUTTER ENTM... | Common Stock | 1.38 | 2.00 | $235.84 | $101.95 | -$0.18B-56.77% |
| 9 | TMETENCENT MUSI... | ADR | 13.38 | 2.00 | $9.78 | $8.35 | -$0.02B-14.64% |
| 10 | LPLALPL FINL HLD... | Common Stock | 0.32 | 0.50 | $357.17 | $281.68 | -$0.02B-21.14% |
| 11 | FWONKFormula One ... | Common Stock | 1.04 | 0.75 | $102.57 | $95.14 | -$0.01B-7.24% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.
Loading portfolio visuals...