S&P Global Inc. (SPGI)
S&P Global Inc. (SPGI) is held by 10 master funds in 2026 Q2, with a combined value of about $8.58B.
The highest portfolio weights for S&P Global Inc. (SPGI) come from: Dev Kantesaria-Valley Forge Capital Management 19.92%, Chris Hohn-TCI Fund Management 10.87%, Pat Dorsey-Dorsey Asset Management 8.25%, Nathaniel Simons-Meritage Group 7.97%, Ravenel Boykin Curry IV-Eagle Capital Management 5.06%.
Master Holdings
| Dev Kantesaria | Valley Forge Capital Management | 19.92% | 1.52 | $0.62B | 2016 Q4 | 2025 Q4 | 9.75 | -13.31% |
| Chris Hohn | TCI Fund Management | 10.87% | 14.08 | $5.74B | 2017 Q1 | 2026 Q2 | 9.5 | +0.33% |
| Pat Dorsey | Dorsey Asset Management | 8.25% | 0.32 | $0.13B | 2026 Q1 | 2026 Q2 | 0.5 | +42.09% |
| Nathaniel Simons | Meritage Group | 7.97% | 0.51 | $0.21B | 2016 Q2 | 2026 Q2 | 0.5 | +0.64% |
| Ravenel Boykin Curry IV | Eagle Capital Management | 5.06% | 4.07 | $1.66B | 2026 Q1 | 2026 Q2 | 0.5 | +185.39% |
| William Von Mueffling | Cantillon Capital Management | 4.36% | 0.07 | $0.03B | 2016 Q2 | 2025 Q4 | 10.25 | -95.40% |
| Stuart Mclaughlin | Triple Frond Partners | 4.24% | 0.12 | $0.05B | 2020 Q1 | 2026 Q2 | 0.25 | - |
| David Rolfe | Wedgewood Partners | 2.63% | 0.03 | $0.01B | 2022 Q2 | 2025 Q3 | 3 | -3.19% |
| John Armitage | Egerton Capital | 1.38% | 0.35 | $0.14B | 2016 Q2 | 2026 Q2 | 0.25 | - |
| Michael Lindsell; Nick Train | Lindsell Train | 0.11% | 0.01 | $0.00B | 2020 Q2 | 2026 Q2 | 6.25 | +1.37% |
Exited Funds
| Master | Fund | Exited Shares (M) | First Owned | Latest Buy | Holding Years |
|---|---|---|---|---|---|
| Li Lu | Himalaya Capital Management | 0.12 | 2026 Q1 | 2026 Q1 | 0.25 |
Consensus Trend
Total Shares Held by Masters
Tracks combined shares held by all master funds in each report period.
Master Consensus Changes
Buy includes new positions and increases; sell includes reductions and exits.