Apple Inc. (AAPL)
Apple Inc. (AAPL) is held by 9 master funds in 2026 Q2, with a combined value of about $74.23B.
The highest portfolio weights for Apple Inc. (AAPL) come from: Duan YongPing-H&H International Investment 41.05%, Warren Buffett-Berkshire Hathaway 22.04%, Frederick (Shad) Rowe-Greenbrier Partners Capital Management 21.60%, Charles Jigarjian-7G Capital Management 13.24%, David Rolfe-Wedgewood Partners 7.81%.
Master Holdings
| Duan YongPing | H&H International Investment | 41.05% | 27.10 | $7.84B | 2018 Q4 | 2025 Q2 | 7.75 | -6.38% |
| Warren Buffett | Berkshire Hathaway | 22.04% | 227.92 | $65.95B | 2016 Q1 | 2023 Q1 | 10.5 | 0.00% |
| Frederick (Shad) Rowe | Greenbrier Partners Capital Management | 21.60% | 1.00 | $0.29B | 2013 Q2 | 2020 Q3 | 13.25 | -15.63% |
| Charles Jigarjian | 7G Capital Management | 13.24% | 0.10 | $0.03B | 2020 Q4 | 2020 Q4 | 5.75 | 0.00% |
| David Rolfe | Wedgewood Partners | 7.81% | 0.13 | $0.04B | 2013 Q3 | 2025 Q3 | 13 | -3.29% |
| Francis Chou | Chou Associates Management | 5.34% | 0.04 | $0.01B | 2024 Q2 | 2024 Q2 | 2.25 | -9.09% |
| Jiang JinZhi | Greenwoods Asset Management Hong Kong Ltd. | 1.94% | 0.15 | $0.04B | 2021 Q1 | 2026 Q1 | 1 | -40.95% |
| Li Lu | Himalaya Capital Management | 0.86% | 0.11 | $0.03B | 2020 Q4 | 2020 Q4 | 5.75 | 0.00% |
| Bruce Berkowitz | Fairholme Capital Management | 0.05% | 0.00 | $0.00B | 2020 Q3 | 2021 Q2 | 6 | 0.00% |
Exited Funds
| Master | Fund | Exited Shares (M) | First Owned | Latest Buy | Holding Years |
|---|---|---|---|---|---|
| Dan Bin | Oriental Harbor Investment Fund | 0.34 | 2024 Q3 | 2026 Q1 | 1.75 |
Consensus Trend
Total Shares Held by Masters
Tracks combined shares held by all master funds in each report period.
Master Consensus Changes
Buy includes new positions and increases; sell includes reductions and exits.