
Tiger Global Management
13F Holdings and Portfolio Analysis
Chase Coleman III 2022 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Tiger Global Management Overview
Tiger Global Management held 73 stocks in 2022 Q2, with total market value around $11.93B.
Tiger Global Management's top five holdings in 2022 Q2: JD.com, Inc.(JD) 16.44%, MICROSOFT CORP COM(MSFT) 11.11%, CROWDSTRIKE HLDGS INC CL A(CRWD) 9.26%, NU HLDGS LTD ORD SHS CL A(NU) 6.37%, Meta Platforms, Inc.(META) 6.07%.
- Portfolio Value
- $11.93B
- Current Holdings
- 73 stocks
- New / Increased
- 4 / 10
- Reduced / Exited
- 46 / 19
Current Holdings
| 1 | JD.com, Inc.JD | 1.96 | 16.44% | 30.53 -37.42% | $64.22 | $33.07 -48.51% | $31.68 | -18.25 | 7.75 | +$0.04B+4.40% | Reduced |
| 2 | MICROSOFT CORP COMMSFT | 1.32 | 11.11% | 5.16 -29.46% | $256.83 | $460.25 +79.20% | $221.17 | -2.15 | 5.75 | +$1.23B+108.10% | Reduced |
| 3 | CROWDSTRIKE HLDGS INC CL ACRWD | 1.10 | 9.26% | 6.55 -25.63% | $168.56 | $731.00 +333.67% | $128.18 | -2.26 | 3.25 | +$3.95B+470.31% | Reduced |
| 4 | NU HLDGS LTD ORD SHS CL ANU | 0.76 | 6.37% | 203.01 -20.32% | $3.74 | $11.64 +211.20% | $9.38 | -51.78 | 0.75 | +$0.46B+24.08% | Reduced |
| 5 | Meta Platforms, Inc.META | 0.72 | 6.07% | 4.49 +15.13% | $161.25 | $612.96 +280.13% | $164.84 | +0.59 | 5.75 | +$2.01B+271.85% | Increased |
| 6 | Sea LimitedSE | 0.55 | 4.60% | 8.20 -39.37% | $66.86 | $90.53 +35.40% | $85.32 | -5.32 | 4.50 | +$0.04B+6.11% | Reduced |
| 7 | ServiceNow, Inc.NOW | 0.53 | 4.45% | 1.12 -54.35% | $475.52 | $124.37 -73.85% | $440.83 | -1.33 | 5.00 | -$0.35B-71.79% | Reduced |
| 8 | Li Auto Inc.LI | 0.49 | 4.11% | 12.79 -35.37% | $38.31 | $22.51 -41.24% | $41.85 | -7.00 | 2.00 | -$0.25B-46.22% | Reduced |
| 9 | KANZHUN LIMITEDBZ | 0.31 | 2.57% | 11.66 +60.09% | $26.28 | - | $26.75 | +4.37 | 1.25 | -$0.01B-1.77% | Increased |
| 10 | SNOWFLAKE INC COM SHSSNOW | 0.30 | 2.48% | 2.13 -68.88% | $139.06 | $255.55 +83.77% | $264.74 | -4.71 | 2.00 | -$0.02B-3.47% | Reduced |
| 11 | ATLASSIAN CORP PLCCUSIP G06242104 | 0.29 | 2.39% | 1.52 -13.10% | $187.40 | - | $132.09 | -0.23 | 6.75 | +$0.08B+41.87% | Reduced |
| 12 | Amazon.com, Inc.AMZN | 0.28 | 2.33% | 2.61 +1669.15% | $106.21 | $264.24 +148.79% | $151.81 | +2.47 | 7.25 | +$0.29B+74.05% | Increased |
| 13 | ALPHABET INC CAP STK CL AGOOGL | 0.24 | 2.02% | 0.11 | $2179.26 | $375.95 -82.75% | $2179.26 | +0.11 | 0.25 | -$0.20B-82.75% | New |
| 14 | SentinelOne, Inc.S | 0.23 | 1.96% | 10.01 +69.39% | $23.33 | $16.68 -28.50% | $33.29 | +4.10 | 1.25 | -$0.17B-49.90% | Increased |
| 15 | Mastercard IncorporatedMA | 0.23 | 1.91% | 0.72 - | $315.48 | $490.28 +55.41% | $155.29 | 0.00 | 9.25 | +$0.24B+215.73% | Held |
| 16 | DoorDash, Inc.DASH | 0.20 | 1.65% | 3.06 -62.70% | $64.17 | $154.61 +140.94% | $155.19 | -5.14 | 1.75 | -$0.00B-0.37% | Reduced |
| 17 | TOAST INC CL ATOST | 0.19 | 1.59% | 14.69 +15.95% | $12.94 | $26.03 +101.16% | $12.98 | +2.02 | 1.00 | +$0.19B+100.61% | Increased |
| 18 | WORKDAY INC CL AWDAY | 0.19 | 1.58% | 1.35 -54.57% | $139.58 | $146.95 +5.28% | $169.55 | -1.62 | 3.00 | -$0.03B-13.33% | Reduced |
| 19 | Datadog, Inc.DDOG | 0.17 | 1.45% | 1.81 -18.68% | $95.24 | $152.87 +60.51% | $55.77 | -0.42 | 3.00 | +$0.18B+174.10% | Reduced |
| 20 | RINGCENTRAL INCCUSIP 76680R206 | 0.17 | 1.40% | 3.19 -35.53% | $52.26 | - | $151.12 | -1.76 | 3.50 | -$0.32B-65.42% | Reduced |
| 21 | PROCORE TECHNOLOGIES INC COMPCOR | 0.14 | 1.19% | 3.12 -32.47% | $45.39 | - | $94.95 | -1.50 | 1.25 | -$0.15B-52.20% | Reduced |
| 22 | XPeng Inc.XPEV | 0.14 | 1.16% | 4.36 -68.26% | $31.74 | $16.45 -48.17% | $36.48 | -9.37 | 2.00 | -$0.09B-54.90% | Reduced |
| 23 | 1LIFE HEALTHCARE INCCUSIP 68269G107 | 0.13 | 1.12% | 16.99 -3.89% | $7.84 | - | $22.25 | -0.69 | 1.75 | -$0.24B-64.77% | Reduced |
| 24 | QUALTRICS INTL INCCUSIP 747601201 | 0.09 | 0.78% | 7.45 -8.86% | $12.51 | - | $35.89 | -0.72 | 1.50 | -$0.17B-65.15% | Reduced |
| 25 | OZON HLDGS PLCCUSIP 69269L104 | 0.08 | 0.68% | 6.96 - | $11.60 | - | $35.46 | 0.00 | 1.75 | -$0.17B-67.29% | Held |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses current price when available, otherwise report price.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2022 Q2.
| 1 | DOCUSIGN INCCUSIP 256163106 | 3.39 | 4.00 | $222.99 | $107.12 | -$0.39B-51.96% |
| 2 | ELASTIC N V ORD SHSESTC | 1.43 | 3.50 | $65.62 | $88.95 | +$0.03B+35.56% |
| 3 | ZOOM VIDEO COMMUNICATIONS INCUSIP 98980L101 | 1.04 | 3.00 | $268.66 | $107.97 | -$0.17B-59.81% |
| 4 | IRONSOURCE LTDCUSIP M5R75Y101 | 20.50 | 1.00 | $10.50 | $2.38 | -$0.17B-77.33% |
| 5 | ANAPLAN INCCUSIP 03272L108 | 1.50 | 2.75 | $21.09 | $65.05 | +$0.07B+208.50% |
| 6 | PERIMETER SOLUTIONS SACUSIP L7579L106 | 7.31 | 0.50 | $13.89 | $10.84 | -$0.02B-21.96% |
| 7 | Salesforce, Inc.CRM | 0.39 | 4.50 | $156.91 | $165.04 | +$0.00B+5.18% |
| 8 | CONFLUENT INC COMMON STOCKCUSIP 20717M103 | 1.36 | 1.00 | $73.30 | $41.00 | -$0.04B-44.06% |
| 9 | Robinhood Markets, Inc.HOOD | 2.89 | 0.75 | $42.08 | $13.51 | -$0.08B-67.89% |
| 10 | LOGISTICS INNOVTN TECHNLGS CCUSIP 54141L209 | 2.80 | 1.00 | $9.95 | $9.85 | -$0.00B-1.01% |
| 11 | SUMO LOGIC INCCUSIP 86646P103 | 1.93 | 1.75 | $21.74 | $11.67 | -$0.02B-46.32% |
| 12 | OSCAR HEALTH INCOSCR | 2.13 | 1.25 | $24.75 | $4.25 | -$0.04B-82.83% |
| 13 | Twilio Inc.TWLO | 0.13 | 3.25 | $135.57 | $83.81 | -$0.01B-38.18% |
| 14 | SQUARESPACE INCCUSIP 85225A107 | 0.73 | 1.00 | $59.41 | $25.62 | -$0.02B-56.87% |
| 15 | UiPath Inc.PATH | 0.40 | 1.00 | $67.76 | $18.19 | -$0.02B-73.15% |
| 16 | NEXTDOOR HOLDINGS INCCUSIP 65345M108 | 0.90 | 0.50 | $7.89 | $5.99 | -$0.00B-24.08% |
| 17 | AVIDXCHANGE HOLDINGS INCCUSIP 05368X102 | 0.28 | 0.50 | $15.06 | $6.14 | -$0.00B-59.23% |
| 18 | OKTA INC CL AOKTA | 0.01 | 0.75 | $237.39 | $150.98 | -$0.00B-36.40% |
| 19 | Alibaba Group Holding LimitedBABA | 0.00 | 5.75 | $159.65 | $113.68 | -$0.00B-28.79% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.