
Tiger Global Management
13F Holdings and Portfolio Analysis
Chase Coleman III 2022 Q1 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Tiger Global Management Overview
Tiger Global Management held 88 stocks in 2022 Q1, with total market value around $26.64B.
Tiger Global Management's top five holdings in 2022 Q1: JD.com, Inc.(JD) 10.59%, MICROSOFT CORP COM(MSFT) 8.46%, CROWDSTRIKE HLDGS INC CL A(CRWD) 7.51%, NU HLDGS LTD ORD SHS CL A(NU) 7.38%, Sea Limited(SE) 6.08%.
- Portfolio Value
- $26.64B
- Current Holdings
- 88 stocks
- New / Increased
- 3 / 21
- Reduced / Exited
- 45 / 84
Current Holdings
| 1 | JD.com, Inc.JD | 2.82 | 10.59% | 48.77 -9.22% | $57.87 | $33.07 -42.85% | $31.68 | -4.95 | 7.50 | +$0.07B+4.40% | Reduced |
| 2 | MICROSOFT CORP COMMSFT | 2.25 | 8.46% | 7.31 -13.79% | $308.31 | $460.25 +49.28% | $221.17 | -1.17 | 5.50 | +$1.75B+108.10% | Reduced |
| 3 | CROWDSTRIKE HLDGS INC CL ACRWD | 2.00 | 7.51% | 8.81 +16.87% | $227.08 | $731.00 +221.91% | $128.18 | +1.27 | 3.00 | +$5.31B+470.31% | Increased |
| 4 | NU HLDGS LTD ORD SHS CL ANU | 1.97 | 7.38% | 254.79 -4.21% | $7.72 | $11.64 +50.76% | $9.38 | -11.19 | 0.50 | +$0.58B+24.08% | Reduced |
| 5 | Sea LimitedSE | 1.62 | 6.08% | 13.52 +18.70% | $119.79 | $90.53 -24.43% | $85.32 | +2.13 | 4.25 | +$0.07B+6.11% | Increased |
| 6 | SNOWFLAKE INC COM SHSSNOW | 1.57 | 5.88% | 6.84 +13.64% | $229.13 | $255.55 +11.53% | $264.74 | +0.82 | 1.75 | -$0.06B-3.47% | Increased |
| 7 | ServiceNow, Inc.NOW | 1.36 | 5.11% | 2.45 +10.82% | $556.89 | $124.37 -77.67% | $440.83 | +0.24 | 4.75 | -$0.77B-71.79% | Increased |
| 8 | Carvana Co.CVNA | 1.02 | 3.82% | 8.53 +17.46% | $119.29 | $69.80 -41.49% | $101.23 | +1.27 | 3.25 | -$0.27B-31.05% | Increased |
| 9 | DoorDash, Inc.DASH | 0.96 | 3.61% | 8.20 -29.58% | $117.19 | $154.61 +31.93% | $155.19 | -3.44 | 1.50 | -$0.00B-0.37% | Reduced |
| 10 | Meta Platforms, Inc.META | 0.87 | 3.26% | 3.90 -22.77% | $222.36 | $612.96 +175.66% | $165.38 | -1.15 | 5.50 | +$1.75B+270.63% | Reduced |
| 11 | WORKDAY INC CL AWDAY | 0.71 | 2.68% | 2.98 -29.45% | $239.46 | $146.95 -38.63% | $169.55 | -1.24 | 2.75 | -$0.07B-13.33% | Reduced |
| 12 | Shopify Inc.SHOP | 0.62 | 2.32% | 0.92 +13.55% | $675.96 | $157.76 -76.66% | $1109.35 | +0.11 | 7.00 | -$0.87B-85.78% | Increased |
| 13 | RINGCENTRAL INCCUSIP 76680R206 | 0.58 | 2.18% | 4.95 - | $117.21 | - | $151.12 | 0.00 | 3.25 | -$0.17B-22.44% | Held |
| 14 | ATLASSIAN CORP PLCCUSIP G06242104 | 0.51 | 1.93% | 1.75 -28.96% | $293.83 | - | $132.09 | -0.71 | 6.50 | +$0.28B+122.44% | Reduced |
| 15 | Li Auto Inc.LI | 0.51 | 1.92% | 19.79 +167.35% | $25.81 | $22.51 -12.79% | $27.90 | +12.39 | 1.75 | -$0.11B-19.33% | Increased |
| 16 | Amazon.com, Inc.AMZN | 0.48 | 1.81% | 0.15 -58.18% | $3259.95 | $264.24 -91.89% | $913.03 | -0.21 | 7.00 | -$0.10B-71.06% | Reduced |
| 17 | XPeng Inc.XPEV | 0.38 | 1.42% | 13.72 +120.33% | $27.59 | $16.45 -40.38% | $36.48 | +7.50 | 1.75 | -$0.27B-54.90% | Increased |
| 18 | Block, Inc.XYZ | 0.37 | 1.39% | 2.74 +97.85% | $135.60 | $75.20 -44.54% | $75.15 | +1.35 | 1.50 | +$0.00B+0.06% | Increased |
| 19 | DOCUSIGN INCCUSIP 256163106 | 0.36 | 1.36% | 3.39 -51.02% | $107.12 | - | $222.99 | -3.53 | 4.00 | -$0.39B-51.96% | Reduced |
| 20 | Datadog, Inc.DDOG | 0.34 | 1.27% | 2.23 -57.92% | $151.47 | $152.87 +0.92% | $55.77 | -3.07 | 2.75 | +$0.22B+174.10% | Reduced |
| 21 | MONDAY COM LTD SHSMNDY | 0.33 | 1.23% | 2.08 +937.92% | $158.07 | $83.62 -47.10% | $27.32 | +1.88 | 1.00 | +$0.12B+206.10% | Increased |
| 22 | TOAST INC CL ATOST | 0.28 | 1.03% | 12.67 +181.61% | $21.73 | $26.03 +19.79% | $12.98 | +8.17 | 0.75 | +$0.17B+100.52% | Increased |
| 23 | PROCORE TECHNOLOGIES INC COMPCOR | 0.27 | 1.00% | 4.61 -41.51% | $57.96 | - | $94.95 | -3.27 | 1.00 | -$0.17B-38.96% | Reduced |
| 24 | Mastercard IncorporatedMA | 0.26 | 0.97% | 0.72 - | $357.38 | $490.28 +37.19% | $155.29 | 0.00 | 9.00 | +$0.24B+215.73% | Held |
| 25 | QUALTRICS INTL INCCUSIP 747601201 | 0.23 | 0.88% | 8.17 -0.03% | $28.55 | - | $35.89 | -0.00 | 1.25 | -$0.06B-20.46% | Reduced |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses current price when available, otherwise report price.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2022 Q1.
| 1 | Netflix, Inc.NFLX | 1.09 | 5.00 | $256.30 | $374.59 | +$0.13B+46.15% |
| 2 | APOLLO GLOBAL MGMT INCCUSIP 03768E105 | 6.37 | 2.50 | $38.08 | $72.43 | +$0.22B+90.19% |
| 3 | Adobe Inc.ADBE | 0.74 | 3.75 | $565.24 | $455.62 | -$0.08B-19.39% |
| 4 | COUPA SOFTWARE INCCUSIP 22266L106 | 2.03 | 1.25 | $173.81 | $101.63 | -$0.15B-41.53% |
| 5 | Sunrun Inc.RUN | 7.07 | 4.00 | $13.57 | $34.30 | +$0.15B+152.70% |
| 6 | PayPal Holdings, Inc.PYPL | 0.90 | 2.25 | $108.17 | $115.65 | +$0.01B+6.91% |
| 7 | ASANA INCCUSIP 04342Y104 | 1.96 | 1.50 | $29.15 | $74.55 | +$0.09B+155.71% |
| 8 | DIGITALOCEAN HLDGS INCCUSIP 25402D102 | 1.70 | 1.00 | $42.13 | $80.33 | +$0.06B+90.67% |
| 9 | GDS Holdings LimitedGDS | 2.57 | 2.75 | $37.57 | $47.16 | +$0.02B+25.53% |
| 10 | Airbnb, Inc.ABNB | 0.65 | 1.25 | $146.80 | $166.49 | +$0.01B+13.41% |
| 11 | JAMF HLDG CORPCUSIP 47074L105 | 2.78 | 1.50 | $37.61 | $38.01 | +$0.00B+1.06% |
| 12 | Coupang, Inc.CPNG | 3.57 | 1.00 | $49.35 | $17.68 | -$0.11B-64.17% |
| 13 | TASKUS INCCUSIP 87652V109 | 1.78 | 0.25 | $53.96 | $53.96 | $0.00B0.00% |
| 14 | Playtika Holding Corp.PLTK | 5.50 | 1.00 | $27.21 | $19.33 | -$0.04B-28.96% |
| 15 | RIVIAN AUTOMOTIVE INCCUSIP 76954A103 | 0.75 | 0.25 | $103.69 | $103.69 | $0.00B0.00% |
| 16 | GOODRX HLDGS INCCUSIP 38246G108 | 2.35 | 1.50 | $37.04 | $32.68 | -$0.01B-11.77% |
| 17 | AppLovin CorporationAPP | 0.60 | 0.75 | $75.17 | $94.26 | +$0.01B+25.40% |
| 18 | BIGCOMMERCE HLDGS INCCUSIP 08975P108 | 1.35 | 1.50 | $83.30 | $35.37 | -$0.06B-57.54% |
| 19 | MONGODB INCMDB | 0.08 | 3.00 | $132.50 | $529.35 | +$0.03B+299.51% |
| 20 | DATTO HLDG CORPCUSIP 23821D100 | 1.50 | 1.25 | $27.00 | $26.35 | -$0.00B-2.41% |
| 21 | MARQETA INCCUSIP 57142B104 | 2.21 | 0.25 | $17.17 | $11.04 | -$0.01B-35.70% |
| 22 | DOXIMITY INC CL ADOCS | 0.75 | 0.75 | $58.20 | $50.13 | -$0.01B-13.86% |
| 23 | JUST EAT TAKEAWAY COM N VCUSIP 48214T305 | 3.20 | 0.75 | $18.26 | $10.76 | -$0.02B-41.07% |
| 24 | BUMBLE INCBMBL | 1.00 | 1.00 | $62.38 | $33.86 | -$0.03B-45.72% |
| 25 | AVEPOINT INCCUSIP 053604104 | 5.00 | 0.50 | $8.49 | $6.29 | -$0.01B-25.91% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.