
Meritage Group
13F Holdings and Portfolio Analysis
Nathaniel Simons 2024 Q3 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Meritage Group Overview
Meritage Group held 22 stocks in 2024 Q3, with total market value around $4.28B.
Meritage Group's top five holdings in 2024 Q3: TRANSUNION COM(TRU) 10.47%, AUTODESK INC COM(ADSK) 8.42%, Aon plc(AON) 8.05%, GE Aerospace(GE) 7.62%, CANADIAN PACIFIC KANSAS CITY(CP) 7.54%.
- Portfolio Value
- $4.28B
- Current Holdings
- 22 stocks
- New / Increased
- 4 / 7
- Reduced / Exited
- 9 / 42
Current Holdings
| 1 | TRANSUNION COMTRU | 0.45 | 10.47% | 4.28 -17.60% | $104.70 | - | $74.96 | -0.91 | 1.50 | +$0.13B+39.67% | Reduced |
| 2 | AUTODESK INC COMADSK | 0.36 | 8.42% | 1.31 -7.80% | $275.48 | - | $224.00 | -0.11 | 1.25 | +$0.07B+22.98% | Reduced |
| 3 | Aon plcAON | 0.34 | 8.05% | 1.00 -8.78% | $345.99 | $320.10 -7.48% | $222.48 | -0.10 | 0.75 | +$0.10B+43.88% | Reduced |
| 4 | GE AerospaceGE | 0.33 | 7.62% | 1.73 -35.04% | $188.58 | $317.45 +68.34% | $161.19 | -0.93 | 1.75 | +$0.27B+96.94% | Reduced |
| 5 | CANADIAN PACIFIC KANSAS CITYCP | 0.32 | 7.54% | 3.77 +0.21% | $85.55 | $87.94 +2.80% | $53.00 | +0.01 | 1.00 | +$0.13B+65.92% | Increased |
| 6 | WORKDAY INC CL AWDAY | 0.32 | 7.37% | 1.29 +0.21% | $244.41 | $146.95 -39.88% | $258.58 | +0.00 | 4.50 | -$0.14B-43.17% | Increased |
| 7 | Amazon.com, Inc.AMZN | 0.28 | 6.47% | 1.49 -10.03% | $186.33 | $264.24 +41.81% | $343.87 | -0.17 | 3.50 | -$0.12B-23.16% | Reduced |
| 8 | Union Pacific Corp (UNP) COMMONUNP | 0.28 | 6.47% | 1.12 -3.81% | $246.48 | - | $205.93 | -0.04 | 1.50 | +$0.05B+19.69% | Reduced |
| 9 | CHARLES RIV LABS INTL INCCRL | 0.23 | 5.45% | 1.19 +0.21% | $196.97 | - | $206.95 | +0.00 | 1.25 | -$0.01B-4.82% | Increased |
| 10 | AGILENT TECHNOLOGIES INC COMMON STOCKA | 0.20 | 4.63% | 1.33 -32.37% | $148.48 | - | $177.27 | -0.64 | 1.25 | -$0.04B-16.24% | Reduced |
| 11 | ANALOG DEVICES INC COMMON STOCKADI | 0.17 | 4.06% | 0.76 +0.21% | $230.17 | $437.67 +90.15% | $186.81 | +0.00 | 1.50 | +$0.19B+134.28% | Increased |
| 12 | PROCORE TECHNOLOGIES INC COMPCOR | 0.17 | 3.96% | 2.75 +66.65% | $61.72 | - | $71.98 | +1.10 | 0.75 | -$0.03B-14.25% | Increased |
| 13 | Airbnb, Inc.ABNB | 0.16 | 3.76% | 1.27 | $126.81 | $125.91 -0.71% | $126.81 | +1.27 | 0.25 | -$0.00B-0.71% | New |
| 14 | CRH PLC (CRH) COMMONCRH | 0.15 | 3.54% | 1.63 +0.21% | $92.74 | - | $86.18 | +0.00 | 0.75 | +$0.01B+7.62% | Increased |
| 15 | HCA HEALTHCARE INCHCA | 0.15 | 3.52% | 0.37 | $406.43 | - | $406.43 | +0.37 | 0.25 | $0.00B0.00% | New |
| 16 | TRANSDIGM GROUP INC COMTDG | 0.13 | 3.15% | 0.09 -35.36% | $1427.13 | $1251.39 -12.31% | $755.35 | -0.05 | 7.50 | +$0.05B+65.67% | Reduced |
| 17 | PERIMETER SOLUTIONS SACUSIP L7579L106 | 0.11 | 2.51% | 8.00 - | $13.45 | - | $13.89 | 0.00 | 3.00 | -$0.00B-3.17% | Held |
| 18 | TOAST INC CL ATOST | 0.08 | 1.83% | 2.77 +0.21% | $28.31 | $26.03 -8.05% | $20.09 | +0.01 | 1.00 | +$0.02B+29.58% | Increased |
| 19 | DOLLAR TREE INCDLTR | 0.02 | 0.53% | 0.33 - | $70.32 | - | $143.29 | 0.00 | 2.50 | -$0.02B-50.93% | Held |
| 20 | UNITEDHEALTH GROUP INC COMUNH | 0.02 | 0.41% | 0.03 | $584.68 | $380.10 -34.99% | $584.68 | +0.03 | 0.25 | -$0.01B-34.99% | New |
| 21 | SPDR S&P 500 ETF TRSPY | 0.01 | 0.12% | 0.01 -71.52% | $573.76 | $754.20 +31.45% | $484.34 | -0.02 | 3.00 | +$0.00B+55.72% | Reduced |
| 22 | Restaurant Brands International Inc.QSR | 0.00 | 0.09% | 0.06 | $72.12 | $68.67 -4.78% | $72.12 | +0.06 | 0.25 | -$0.00B-4.78% | New |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses current price when available, otherwise report price.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2024 Q3.
| 1 | DOW INCCUSIP 260557103 | 0.01 | 0.75 | $54.27 | $53.05 | -$0.00B-2.24% |
| 2 | REPUBLIC SERVICES INCRSG | 0.00 | 0.25 | $194.34 | $194.34 | $0.00B0.00% |
| 3 | TYSON FOODS INCCUSIP 902494103 | 0.01 | 0.50 | $58.47 | $57.14 | -$0.00B-2.27% |
| 4 | ALLSTATE CORPCUSIP 020002101 | 0.00 | 0.50 | $169.16 | $159.66 | -$0.00B-5.61% |
| 5 | STANLEY BLACK & DECKER INCCUSIP 854502101 | 0.00 | 0.75 | $93.95 | $79.89 | -$0.00B-14.96% |
| 6 | HASBRO INCCUSIP 418056107 | 0.01 | 0.25 | $58.50 | $58.50 | $0.00B0.00% |
| 7 | BERKSHIRE HATHAWAY INC DEL CL B NEWBRK.B | 0.00 | 0.25 | $406.80 | $460.28 | +$0.00B+13.15% |
| 8 | WASTE MGMT INC DEL COMWM | 0.00 | 0.25 | $213.34 | $207.60 | -$0.00B-2.69% |
| 9 | OREILLY AUTOMOTIVE INC COMORLY | 0.00 | 0.25 | $1056.06 | $1152.43 | +$0.00B+9.13% |
| 10 | BIO RAD LABS INCCUSIP 090572207 | 0.00 | 0.75 | $217.67 | $273.11 | +$0.00B+25.47% |
| 11 | MCCORMICK & CO INCCUSIP 579780206 | 0.00 | 1.50 | $78.68 | $82.30 | +$0.00B+4.60% |
| 12 | GARTNER INCCUSIP 366651107 | 0.00 | 0.50 | $471.52 | $449.06 | -$0.00B-4.76% |
| 13 | Salesforce, Inc.CRM | 0.00 | 4.75 | $178.75 | $273.71 | +$0.00B+53.12% |
| 14 | Verisk Analytics, Inc.VRSK | 0.00 | 1.75 | $181.70 | $267.96 | +$0.00B+47.47% |
| 15 | ROPER TECHNOLOGIES INC COMROP | 0.00 | 0.25 | $563.66 | $556.44 | -$0.00B-1.28% |
| 16 | DaVita Inc.DVA | 0.00 | 0.50 | $138.07 | $163.93 | +$0.00B+18.73% |
| 17 | VeriSign, Inc.VRSN | 0.00 | 1.50 | $205.09 | $189.96 | -$0.00B-7.38% |
| 18 | CDW CORP COMCDW | 0.00 | 0.25 | $223.84 | $223.50 | -$0.00B-0.15% |
| 19 | CHURCH & DWIGHT CO INC COMCHD | 0.00 | 1.00 | $91.67 | $104.72 | +$0.00B+14.24% |
| 20 | Walmart Inc.WMT | 0.00 | 0.25 | $67.71 | $80.75 | +$0.00B+19.26% |
| 21 | Tyler Technologies, Inc.TYL | 0.00 | 1.75 | $334.81 | $502.78 | +$0.00B+50.17% |
| 22 | MERCK & CO INC COMMRK | 0.00 | 0.75 | $109.98 | $113.56 | +$0.00B+3.26% |
| 23 | RALPH LAUREN CORPCUSIP 751212101 | 0.00 | 0.25 | $175.06 | $175.06 | $0.00B0.00% |
| 24 | KIMBERLY-CLARK CORPCUSIP 494368103 | 0.00 | 1.00 | $121.77 | $138.20 | +$0.00B+13.49% |
| 25 | BLACKSTONE INCCUSIP 09260D107 | 0.00 | 0.25 | $123.80 | $123.80 | $0.00B0.00% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.