
Egerton Capital
13F Holdings and Portfolio Analysis
John Armitage 2016 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Egerton Capital Overview
Egerton Capital held 29 stocks in 2016 Q2, with total market value around $8.91B.
Egerton Capital's top five holdings in 2016 Q2: Charter Communications, Inc.(CHTR) 10.19%, COMCAST CORP NEW CL A(CMCSA) 8.69%, Meta Platforms, Inc.(META) 7.17%, ALPHABET INC CAP STK CL C(GOOG) 6.87%, S&P Global Inc.(SPGI) 6.86%.
- Portfolio Value
- $8.91B
- Current Holdings
- 29 stocks
- New / Increased
- 4 / 10
- Reduced / Exited
- 15 / 7
Current Holdings
| 1 | Charter Communications, Inc.CHTR | 0.91 | 10.19% | 3.97 | $228.64 | $252.54 +10.45% | $228.64 | +3.97 | 0.25 | +$0.09B+10.45% | New |
| 2 | COMCAST CORP NEW CL ACMCSA | 0.77 | 8.69% | 11.88 +12.56% | $65.19 | $23.53 -63.91% | $59.29 | +1.32 | 1.25 | -$0.42B-60.31% | Increased |
| 3 | Meta Platforms, Inc.META | 0.64 | 7.17% | 5.59 -5.21% | $114.28 | $612.96 +436.37% | $92.93 | -0.31 | 1.50 | +$2.90B+559.60% | Reduced |
| 4 | ALPHABET INC CAP STK CL CGOOG | 0.61 | 6.87% | 0.88 +36.43% | $692.10 | $371.98 -46.25% | $730.84 | +0.24 | 0.50 | -$0.32B-49.10% | Increased |
| 5 | S&P Global Inc.SPGI | 0.61 | 6.86% | 5.70 | $107.26 | $425.45 +296.65% | $107.26 | +5.70 | 0.25 | +$1.81B+296.65% | New |
| 6 | Southwest Airlines Co.LUV | 0.60 | 6.71% | 15.25 -6.42% | $39.21 | $33.67 -14.12% | $42.12 | -1.05 | 1.75 | -$0.13B-20.05% | Reduced |
| 7 | PRICELINE GRP INCCUSIP 741503403 | 0.46 | 5.19% | 0.37 -1.70% | $1248.41 | - | $1204.24 | -0.01 | 1.75 | +$0.02B+3.67% | Reduced |
| 8 | ACTIVISION BLIZZARD INC COMATVI | 0.44 | 4.92% | 11.06 +32.03% | $39.63 | - | $30.70 | +2.68 | 1.50 | +$0.10B+29.09% | Increased |
| 9 | Constellation Brands, Inc.STZ | 0.31 | 3.43% | 1.85 | $165.40 | $138.82 -16.07% | $165.40 | +1.85 | 0.25 | -$0.05B-16.07% | New |
| 10 | MARTIN MARIETTA MATLS INC COMMLM | 0.28 | 3.17% | 1.47 +53.37% | $192.00 | - | $207.05 | +0.51 | 1.25 | -$0.02B-7.27% | Increased |
| 11 | JPMorgan Chase & Co.JPM | 0.27 | 3.08% | 4.42 +27.54% | $62.14 | $297.41 +378.61% | $63.99 | +0.95 | 1.75 | +$1.03B+364.78% | Increased |
| 12 | MOHAWK INDS INC COMMHK | 0.27 | 3.00% | 1.41 +1.11% | $189.76 | $107.42 -43.39% | $189.69 | +0.02 | 0.75 | -$0.12B-43.37% | Increased |
| 13 | DaVita Inc.DVA | 0.26 | 2.96% | 3.41 -25.26% | $77.32 | $195.06 +152.28% | $47.58 | -1.15 | 2.75 | +$0.50B+309.98% | Reduced |
| 14 | Charles Schwab Corporation (SCHW) COMMONSCHW | 0.25 | 2.78% | 9.77 +8.50% | $25.31 | - | $29.92 | +0.76 | 1.25 | -$0.05B-15.40% | Increased |
| 15 | Moody's CorporationMCO | 0.24 | 2.69% | 2.56 -4.25% | $93.71 | $459.29 +390.11% | $100.08 | -0.11 | 0.75 | +$0.92B+358.90% | Reduced |
| 16 | Visa Inc.V | 0.24 | 2.69% | 3.23 -67.53% | $74.17 | $320.44 +332.03% | $71.70 | -6.71 | 1.50 | +$0.80B+346.90% | Reduced |
| 17 | Mastercard IncorporatedMA | 0.24 | 2.65% | 2.68 +46.12% | $88.06 | $490.28 +456.76% | $80.57 | +0.85 | 2.25 | +$1.10B+508.50% | Increased |
| 18 | MICROSOFT CORP COMMSFT | 0.23 | 2.56% | 4.45 -65.25% | $51.17 | $460.25 +799.45% | $50.57 | -8.36 | 1.00 | +$1.82B+810.21% | Reduced |
| 19 | NVIDIA CORPORATION COMNVDA | 0.22 | 2.51% | 4.75 +51.58% | $47.01 | $219.63 +367.20% | $39.50 | +1.62 | 0.50 | +$0.86B+455.99% | Increased |
| 20 | HOME DEPOT INC COMHD | 0.17 | 1.96% | 1.37 -28.48% | $127.69 | - | $98.81 | -0.54 | 2.00 | +$0.04B+29.23% | Reduced |
| 21 | HDFC BANK LTD COMMON STOCKHDB | 0.14 | 1.52% | 2.04 -4.25% | $66.35 | - | $59.47 | -0.09 | 1.75 | +$0.01B+11.57% | Reduced |
| 22 | NORTHROP GRUMMAN CORPNOC | 0.13 | 1.46% | 0.59 -4.19% | $222.28 | - | $197.90 | -0.03 | 0.50 | +$0.01B+12.32% | Reduced |
| 23 | Albemarle CorporationALB | 0.12 | 1.33% | 1.50 | $79.31 | $92.74 +16.93% | $79.31 | +1.50 | 0.25 | +$0.02B+16.93% | New |
| 24 | Gilead Sciences, Inc.GILD | 0.12 | 1.31% | 1.40 -69.09% | $83.42 | $123.46 +48.00% | $74.48 | -3.12 | 2.25 | +$0.07B+65.75% | Reduced |
| 25 | LIBERTY BROADBAND CORP COM SER CLBRDK | 0.10 | 1.15% | 1.71 +54.99% | $60.00 | - | $58.68 | +0.61 | 0.50 | +$0.00B+2.25% | Increased |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses current price when available, otherwise report price.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2016 Q2.
| 1 | TIME WARNER CABLE INC COMCUSIP 88732J207 | 4.84 | 1.25 | $170.71 | $204.62 | +$0.16B+19.86% |
| 2 | MCGRAW HILL FINL INCCUSIP 580645109 | 5.61 | 2.25 | $83.36 | $98.98 | +$0.09B+18.74% |
| 3 | CHARTER COMMUNICATIONS INC D CL A NEWCHTR | 1.71 | 0.75 | $176.18 | $202.43 | +$0.04B+14.90% |
| 4 | JD.com, Inc.JD | 12.93 | 0.75 | $28.36 | $21.36 | -$0.09B-24.68% |
| 5 | WILLIS TOWERS WATSON PLC LTD SHSWLTW | 2.13 | 0.25 | $118.66 | $124.31 | +$0.01B+4.76% |
| 6 | NIKE, Inc.NKE | 2.24 | 0.25 | $61.47 | $55.20 | -$0.01B-10.20% |
| 7 | WALGREENS BOOTS ALLIANCE INC COMCUSIP 931427108 | 1.12 | 0.25 | $84.24 | $83.27 | -$0.00B-1.15% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.