
Eagle Capital Management
13F Holdings and Portfolio Analysis
Ravenel Boykin Curry IV 2020 Q2 13F holdings, quarterly changes, portfolio value trend and position weight distribution.
Eagle Capital Management Overview
Eagle Capital Management held 55 stocks in 2020 Q2, with total market value around $27.34B.
Eagle Capital Management's top five holdings in 2020 Q2: MICROSOFT CORP COM(MSFT) 10.55%, ALPHABET INC CAP STK CL C(GOOG) 8.85%, Amazon.com, Inc.(AMZN) 8.73%, COMCAST CORP NEW CL A(CMCSA) 6.71%, BERKSHIRE HATHAWAY INC DEL CL B NEW(BRK.B) 5.58%.
- Portfolio Value
- $27.34B
- Current Holdings
- 55 stocks
- New / Increased
- 2 / 12
- Reduced / Exited
- 31 / 21
Current Holdings
| 1 | MICROSOFT CORP COMMSFT | 2.88 | 10.55% | 14.17 -3.90% | $203.51 | $460.25 +126.16% | $36.06 | -0.57 | 7.25 | +$6.01B+1176.42% | Reduced |
| 2 | ALPHABET INC CAP STK CL CGOOG | 2.42 | 8.85% | 1.71 -2.02% | $1413.61 | $371.98 -73.69% | $710.33 | -0.04 | 5.00 | -$0.58B-47.63% | Reduced |
| 3 | Amazon.com, Inc.AMZN | 2.39 | 8.73% | 0.87 -2.38% | $2758.82 | $264.24 -90.42% | $344.44 | -0.02 | 5.75 | -$0.07B-23.28% | Reduced |
| 4 | COMCAST CORP NEW CL ACMCSA | 1.83 | 6.71% | 47.06 +7.14% | $38.98 | $23.53 -39.64% | $34.63 | +3.14 | 4.75 | -$0.52B-32.06% | Increased |
| 5 | BERKSHIRE HATHAWAY INC DEL CL B NEWBRK.B | 1.53 | 5.58% | 8.55 -15.33% | $178.51 | $470.25 +163.43% | $129.75 | -1.55 | 7.25 | +$2.91B+262.42% | Reduced |
| 6 | Meta Platforms, Inc.META | 1.42 | 5.21% | 6.27 -2.06% | $227.07 | $612.96 +169.94% | $205.25 | -0.13 | 0.75 | +$2.56B+198.64% | Reduced |
| 7 | Aon plcAON | 1.24 | 4.54% | 6.45 +9.52% | $192.60 | $320.10 +66.20% | $167.44 | +0.56 | 0.50 | +$0.98B+91.17% | Increased |
| 8 | MARRIOTT INTL INC NEW CL AMAR | 1.18 | 4.32% | 13.78 +0.99% | $85.73 | $376.84 +339.56% | $33.67 | +0.14 | 4.50 | +$4.73B+1019.14% | Increased |
| 9 | The Goldman Sachs Group, Inc.GS | 1.17 | 4.29% | 5.94 -12.70% | $197.62 | $751.53 +280.29% | $111.23 | -0.86 | 5.00 | +$3.80B+575.67% | Reduced |
| 10 | Citigroup Inc.C | 1.15 | 4.20% | 22.49 -14.63% | $51.10 | $97.52 +90.84% | $50.32 | -3.85 | 7.25 | +$1.06B+93.78% | Reduced |
| 11 | UNITEDHEALTH GROUP INC COMUNH | 1.08 | 3.93% | 3.65 +2.99% | $294.95 | $380.10 +28.87% | $74.71 | +0.11 | 7.25 | +$1.11B+408.78% | Increased |
| 12 | GENERAL ELEC CO COMCUSIP 369604103 | 0.95 | 3.47% | 138.86 +15.01% | $6.83 | - | $8.93 | +18.12 | 1.75 | -$0.29B-23.48% | Increased |
| 13 | Netflix, Inc.NFLX | 0.84 | 3.09% | 1.86 -2.47% | $455.04 | $85.69 -81.17% | $323.60 | -0.05 | 0.75 | -$0.44B-73.52% | Reduced |
| 14 | Wells Fargo & CompanyWFC | 0.76 | 2.78% | 29.72 +2.69% | $25.60 | $84.56 +230.31% | $50.90 | +0.78 | 3.25 | +$1.00B+66.14% | Increased |
| 15 | LIBERTY BROADBAND CORP COM SER CLBRDK | 0.75 | 2.74% | 6.03 -2.60% | $123.96 | - | $76.35 | -0.16 | 2.50 | +$0.29B+62.36% | Reduced |
| 16 | MORGAN STANLEY COM NEWMS | 0.72 | 2.62% | 14.83 -2.21% | $48.30 | - | $41.19 | -0.33 | 7.25 | +$0.11B+17.25% | Reduced |
| 17 | HILTON WORLDWIDE HLDGS INC COMHLT | 0.68 | 2.48% | 9.23 +6.01% | $73.45 | - | $53.95 | +0.52 | 1.75 | +$0.18B+36.15% | Increased |
| 18 | The Walt Disney CompanyDIS | 0.63 | 2.30% | 5.65 +5.06% | $111.51 | $110.66 -0.76% | $97.76 | +0.27 | 1.50 | +$0.07B+13.20% | Increased |
| 19 | ELEVANCE HEALTH INC FORMERLY COMELV | 0.57 | 2.08% | 2.16 +72.86% | $262.98 | $391.52 +48.88% | $242.19 | +0.91 | 0.50 | +$0.32B+61.66% | Increased |
| 20 | General Motors CompanyGM | 0.48 | 1.76% | 19.05 -3.13% | $25.30 | $58.68 +131.94% | $36.06 | -0.62 | 3.25 | +$0.43B+62.72% | Reduced |
| 21 | GCI LIBERTY INC COMMON STOCKCUSIP 36164V305 | 0.40 | 1.47% | 5.67 -4.22% | $71.12 | - | $47.59 | -0.25 | 2.25 | +$0.13B+49.45% | Reduced |
| 22 | AERCAP HOLDINGS NV SHSAER | 0.26 | 0.96% | 8.51 -3.46% | $30.80 | $134.37 +336.27% | $51.83 | -0.30 | 2.75 | +$0.70B+159.24% | Reduced |
| 23 | LIBERTY GLOBAL PLC SHS CL CLBTYA | 0.25 | 0.92% | 11.75 -62.45% | $21.51 | - | $34.44 | -19.55 | 7.25 | -$0.15B-37.54% | Reduced |
| 24 | ALPHABET INC CAP STK CL AGOOGL | 0.25 | 0.90% | 0.17 -6.41% | $1418.05 | $375.95 -73.49% | $638.37 | -0.01 | 5.00 | -$0.05B-41.11% | Reduced |
| 25 | LYONDELLBASELL INDUSTRIES N SHS - A -LYB | 0.25 | 0.90% | 3.74 +4.19% | $65.72 | $66.65 +1.41% | $50.28 | +0.15 | 0.50 | +$0.06B+32.56% | Increased |
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis is an estimate and can differ materially from the actual cost, especially in edge cases.
Cost basis estimate: from the latest uninterrupted holding period, new or increased shares are added to the cost pool at the report price; reductions remove shares at the then-average cost. Example: buy 100 shares at $10 in Q1 and add 50 shares at $16 in Q2, estimated cost basis is (100 x 10 + 50 x 16) / 150 = $12 per share.
Return shows estimated dollar return on top and percentage return below. It uses current price when available, otherwise report price.
Exited Holdings
Stocks no longer disclosed in the current 13F portfolio for 2020 Q2.
| 1 | FISERV INC COMFISV | 1.58 | 1.25 | $93.28 | $97.62 | +$0.01B+4.65% |
| 2 | MOHAWK INDS INC COMMHK | 1.66 | 2.00 | $181.76 | $101.76 | -$0.13B-44.01% |
| 3 | ISHARES RUSSELL 1000 VALUE EIWD | 0.07 | 0.50 | $109.34 | $99.18 | -$0.00B-9.29% |
| 4 | FOX CORP - CLASS BFOX | 0.17 | 1.25 | $35.88 | $26.84 | -$0.00B-25.20% |
| 5 | Nextera Energy IncCUSIP 65339f101 | 0.01 | 0.25 | $240.57 | $240.57 | $0.00B0.00% |
| 6 | Walmart Inc.WMT | 0.01 | 0.25 | $113.57 | $119.78 | +$0.00B+5.47% |
| 7 | AT&T Inc.T | 0.04 | 0.25 | $29.15 | $29.15 | $0.00B0.00% |
| 8 | ABBOTT LABORATORIESABT | 0.01 | 0.25 | $78.92 | $78.92 | $0.00B0.00% |
| 9 | Centene CorpCUSIP 15135B101 | 0.01 | 0.25 | $59.44 | $59.44 | $0.00B0.00% |
| 10 | Biogen Idec IncCUSIP 09062x103 | 0.00 | 0.25 | $316.54 | $316.54 | $0.00B0.00% |
| 11 | Deere & CompanyDE | 0.01 | 0.25 | $138.18 | $157.15 | +$0.00B+13.73% |
| 12 | Barclays PLC-Spons ADRCUSIP 06738E204 | 0.16 | 2.25 | $22.69 | $4.53 | -$0.00B-80.04% |
| 13 | United Technologies CorpCUSIP 913017109 | 0.01 | 0.25 | $94.26 | $94.26 | $0.00B0.00% |
| 14 | Agilent Technologies IncCUSIP 00846u101 | 0.01 | 0.25 | $71.60 | $71.60 | $0.00B0.00% |
| 15 | Dell Technologies Inc.DELL | 0.01 | 0.25 | $39.51 | $54.94 | +$0.00B+39.05% |
| 16 | U.S. BancorpUSB | 0.01 | 0.25 | $34.49 | $36.82 | +$0.00B+6.77% |
| 17 | DICK'S SPORTING GOODS INCDKS | 0.02 | 0.25 | $21.28 | $21.28 | $0.00B0.00% |
| 18 | Marathon Petroleum CorpCUSIP 56585A102 | 0.02 | 0.25 | $23.62 | $23.62 | $0.00B0.00% |
| 19 | PARAMOUNT GLOBAL CLASS B COMPSKY | 0.02 | 0.25 | $14.02 | $23.32 | +$0.00B+66.38% |
| 20 | BorgWarner IncCUSIP 099724106 | 0.01 | 0.25 | $24.39 | $24.39 | $0.00B0.00% |
| 21 | Noble Energy IncCUSIP 655044105 | 0.02 | 7.00 | $58.89 | $6.03 | -$0.00B-89.76% |
Exited holdings are stocks disclosed in the previous report period but no longer disclosed in the current 13F portfolio.
"Holding Period (yrs)" is the latest uninterrupted holding duration, calculated by dividing continuous reported quarters by 4.
Cost basis uses the same weighted cost-pool method as current holdings. Estimated exit price uses the current report period weighted report price when available, otherwise the previous report price; it does not represent the actual sale price.
Exit return shows estimated dollar return on top and percentage return below.
Portfolio Visuals
Track portfolio value, position weights and Top 10 history.